產(chǎn)品列表 / products
簡要描述:Waters沃特世多肽色譜柱186008756Waters是一家總部位于美國馬薩諸塞州Milford的上市公司,其高效液相色譜儀,質(zhì)譜儀,熱分析儀以及流變學(xué)產(chǎn)品和服務(wù)廣泛應(yīng)用于全球的實(shí)驗(yàn)室。 Waters是標(biāo)準(zhǔn)普爾500 (Standard & Poors 500)指數(shù)股之一
產(chǎn)品型號(hào): HSS T3
所屬分類:色譜柱
更新時(shí)間:2024-12-02
訪問次數(shù):144
品牌 | 其他品牌 | 貨號(hào) | 186008756 |
---|---|---|---|
規(guī)格 | 1個(gè) | 供貨周期 | 現(xiàn)貨 |
主要用途 | 實(shí)驗(yàn)室 | 應(yīng)用領(lǐng)域 | 食品,化工,生物產(chǎn)業(yè),石油,制藥 |
。
Waters是一家總部位于美國馬薩諸塞州Milford的上市公司,其高效液相色譜儀,質(zhì)譜儀,熱分析儀以及流變學(xué)產(chǎn)品和服務(wù)廣泛應(yīng)用于全球的實(shí)驗(yàn)室。 Waters是標(biāo)準(zhǔn)普爾500 (Standard & Poors 500)指數(shù)股之一。
美國Waters沃特世ACQUITY UPLC多肽HSS T3色譜柱186008756
產(chǎn)品簡介:
產(chǎn)品品牌:Waters
產(chǎn)品貨號(hào):186008756
產(chǎn)品名稱:ACQUITY UPLC多肽HSS T3色譜柱,1.8 μm,2.1 mm X 150 mm,1K - 15K
Waters沃特世多肽色譜柱186008756
英文名稱:ACQUITY UPLC Peptide HSS T3 Column, 100?, 1.8 µm, 2.1 mm X 150 mm, 1K - 15K, 1/pk
產(chǎn)品規(guī)格:1/pk
產(chǎn)品說明:
肽HSS T3色譜柱設(shè)計(jì)用于需要二氧化硅選擇性或需要增加親水性肽保留性的分離。
美國Waters沃特世ACQUITY UPLC多肽HSS T3色譜柱186008756
Waters沃特世多肽色譜柱186008756
其他規(guī)格:
品牌 | 貨號(hào) | 產(chǎn)品名稱 | 英文名稱 | 規(guī)格 |
Waters | 186006505 | ACQUITY UPLC蛋白質(zhì)BEH SEC色譜柱1.7 µm, 4.6 mm X 150 mm, 1/pk | ACQUITY UPLC Protein BEH SEC Column, 125?, 1.7 µm, 4.6 mm X 150 mm, 1/pk | 1/pk |
Waters | 186006590 | Xbridge BEH Amide 5um 2.1x150mm 色譜柱 | XBridge BEH Amide Column, 130?, 5 µm, 2.1 mm X 150 mm, 1/pk | 1/pk |
Waters | 186006596 | Xbridge BEH Amide 5um 4.6x250mm 色譜柱 | XBridge BEH Amide Column, 130?, 5 µm, 4.6 mm X 250 mm, 1/pk | 1/pk |
Waters | 186006724 | XBridge BEH Amide 2.5um 2.1x150mm XP 色譜柱 | XBridge BEH Amide Column, 130?, 2.5 µm, 2.1 mm X 150 mm, 1/pk | 1/pk |
Waters | 186007093 | CORTECS C18 1.6um 2.1x50mm 色譜柱 | CORTECS C18 Column, 90?, 1.6 µm, 2.1 mm X 50 mm, 1/pk | 1/pk |
Waters | 186007095 | CORTECS C18 1.6um 2.1x100mm 色譜柱 | CORTECS C18 Column, 90?, 1.6 µm, 2.1 mm X 100 mm, 1/pk | 1/pk |
Waters | 186007106 | CORTECS HILIC 1.6um 2.1x100mm 色譜柱 | CORTECS HILIC Column, 90?, 1.6 µm, 2.1 mm X 100 mm, 1/pk | 1/pk |
Waters | 186007393 | CORTECS HILIC 4.6 x 150mm 2.7um 色譜柱 | CORTECS HILIC Column, 90?, 2.7 µm, 4.6 mm X 150 mm, 1/pk | 1/pk |
Waters | 186007207 | XSelect Peptide CSH C18 色譜柱, 5 µm, 4.6 mm X 250 mm, 1K - 15K, 1/pk | XSelect Peptide CSH C18 Prep Column, 130?, 5 µm, 4.6 mm X 250 mm, 1K - 15K, 1/pk | 1/pk |
Waters | 186007395 | CORTECS C18+ 2.1 x 50mm 2.7um 色譜柱 | CORTECS C18+ Column, 90?, 2.7 µm, 2.1 mm X 50 mm, 1/pk | 1/pk |
Waters | 186007699 | SunFire C18 5um 3.9X5mm VanGuard 保護(hù)柱芯 | SunFire C18 VanGuard Cartridge, 100?, 5 µm, 3.9 mm X 5 mm, 3/pk | 3/pk |
Waters | 186007729 | Symmetry C18 5um 2.1X5mm VanGuard 保護(hù)柱芯 | Symmetry C18 VanGuard Cartridge, 100?, 5 µm, 2.1 mm X 5 mm, 3/pk | 3/pk |
Waters | 186007771 | XBridge BEH C18 5um 3.9X5 VanGuard 保護(hù)柱芯 | XBridge BEH C18 VanGuard Cartridge, 130?, 5 µm, 3.9 mm X 5 mm, 3/pk | 3/pk |
Waters | 186007775 | XBridge BEH C8 3.5um 2.1X5 VanGuard 保護(hù)柱芯 | XBridge BEH C8 VanGuard Cartridge, 130?, 3.5 µm, 2.1 mm X 5 mm, 3/pk | 3/pk |
Waters | 186007802 | XBridge BEH Shield RP18 3.5µm 2.1mm X 5mm保護(hù)柱柱芯 | XBridge BEH Shield RP18 VanGuard Cartridge, 130?, 3.5 µm, 2.1 mm X 5 mm, 3/pk | 3/pk |
Waters | 186007816 | XSelect CSH C18 5um 3.9mm X 5mm VanGuard 保護(hù)柱芯 | XSelect CSH C18 VanGuard Cartridge, 130?, 5 µm, 3.9 mm X 5 mm, 3/pk | 3/pk |
Waters | 186007883 | XSelect HSS T3 5um 3.9mm X 5mm VanGuard 保護(hù)柱芯 | XSelect HSS T3 VanGuard Cartridge, 100?, 5 µm, 3.9 mm X 5 mm, 3/pk | 3/pk |
Waters | 186007884 | XSelect HSS T3 2.5um 2.1mm X 5mm XP保護(hù)柱芯 | XSelect HSS T3 XP VanGuard Cartridge, 100?, 2.5 µm, 2.1 mm X 5 mm, 3/pk | 3/pk |
Waters | 186008239 | XSelect CSH C18 5um 10x250mm OBD 制備柱 | XSelect CSH C18 OBD Prep Column, 130?, 5 µm, 10 mm X 250 mm, 1/pk | 1/pk |
Waters | 186008263 | XBridge BEH Amide 5um 10mmx250mm OBD 制備柱 | XBridge BEH Amide OBD Prep Column, 130?, 5 µm, 10 mm X 250 mm, 1/pk | 1/pk |
Waters | 186008316 | ACQ BEH C18 1.7um 2.1x100 Metabolon 色譜柱 | ACQUITY BEH C18 1.7µ 2.1x100 Metabolon | 1/pk |
Waters | 186008481 | CORTECS T3 2.7um 2.1mmx30mm 色譜柱 | CORTECS T3 Column, 120?, 2.7 µm, 2.1 mm X 30 mm, 1/pk | 1/pk |
Waters | 186008484 | CORTECS T3 2.7um 2.1mmx100mm 色譜柱 | CORTECS T3 Column, 120?, 2.7 µm, 2.1 mm X 100 mm, 1/pk | 1/pk |
Waters | 186008756 | ACQUITY UPLC多肽HSS T3色譜柱,1.8 μm, 2.1 mm X 150 mm, 1K - 15K | ACQUITY UPLC Peptide HSS T3 Column, 100?, 1.8 µm, 2.1 mm X 150 mm, 1K - 15K, 1/pk | 1/pk |
Waters | 186008943 | BioResolve-RP-mAb 2.7um 2.1mmx5mm保護(hù)柱芯 | BioResolve RP mAb Polyphenyl VanGuard Cartridge, 450?, 2.7 µm, 2.1 mm X 5 mm, 3/pk | 3/pk |
Waters | 186009253 | nanoEase M/Z HSS T3 1.8um 300umx100mm色譜柱 | nanoEase M/Z HSS T3 Column, 100?, 1.8 µm, 300 µm X 100 mm, 1/pk | 1/pk |
Waters | 186009287 | 陰離子極性農(nóng)藥色譜柱 5um 2.1mmx100mm | Anionic Polar Pesticide Column, 130?, 5 µm, 2.1 mm x 100 mm, 1/pk | 1/pk |
Waters | 186009360 | Atlantis C18 AX 1.7um 2.1x100mm MPFIT 色譜柱 | Atlantis Premier BEH C18 AX VanGuard FIT Column, 1.7 µm, 2.1 x 100 mm, 1/pk | 1/pk |
Waters | 186009373 | 預(yù)柱Atlantis C18 AX 1.7um 2.1x5mm MPFIT保護(hù)柱柱芯 | Atlantis Premier BEH C18 AX VanGuard FIT Cartridge, 1.7 µm, 2.1 x 5 mm, 3/pk | 3/pk |
Waters | 186009378 | Atlantis C18 AX 2.5um 2.1x100mm MPFIT 色譜柱 | Atlantis Premier BEH C18 AX VanGuard FIT Column, 2.5 µm, 2.1 x 100 mm, 1/pk | 1/pk |
Waters | 186009453 | ACQUITY PRM BEH C18 1.7um 2.1mmx100mm色譜柱 | ACQUITY Premier BEH C18 Column, 1.7 µm, 2.1 x 100 mm, 1/pk | 1/pk |
Waters | 186009455 | ACQUITY PRM BEH C18 1.7um 2.1mmx50mm色譜柱含FIT保護(hù)柱 | ACQUITY Premier BEH C18 Column with VanGuard FIT, 1.7 µm, 2.1 x 50 mm, 1/pk | 1/pk |
Waters | 186009457 | ACQUITY PRM BEH C18 1.7um 2.1mmx100mm色譜柱含FIT保護(hù)柱 | ACQUITY Premier BEH C18 Column with VanGuard FIT, 1.7 µm, 2.1 x 100 mm, 1/pk | 1/pk |
Waters | 186009459 | ACQUITY PRM BEH C18 1.7um 2.1mmx5mm保護(hù)柱芯 | ACQUITY Premier BEH C18 VanGuard FIT Cartridge, 1.7 µm, 2.1 x 5 mm, 3/pk | 3/pk |
Waters | 186009466 | ACQUITY PRM CSH C18 1.7um 2.1x5mm保護(hù)柱芯 | ACQUITY Premier CSH C18 VanGuard FIT Cartridge, 1.7 µm, 2.1 x 5 mm, 3/pk | 3/pk |
Waters | 186009472 | ACQUITY PRM HSS T3 1.8um 2.1x150mm色譜柱含FIT保護(hù)柱 | ACQUITY Premier HSS T3 Column with VanGuard FIT, 1.8 µm, 2.1 x 150 mm, 1/pk | 1/pk |
Waters | 186009473 | ACQUITY PRM HSS T3 1.8um 2.1x5mm 保護(hù)柱芯 | ACQUITY Premier HSS T3 VanGuard FIT Cartridge, 1.8 µm, 2.1 x 5 mm, 3/pk | 3/pk |
Waters | 186009501 | ACQUITY PRM BEH Shield 1.7um 2.1x100mm 含FIT色譜柱 | ACQUITY Premier BEH Shield RP18 Column with VanGuard FIT, 1.7 µm, 2.1 x 100 mm, 1/pk | 1/pk |
Waters | 186009503 | ACQUITY Premier BEH Shield RP18 VanGuard FIT 濾芯, 1.7 μm, 2.1 x 5 mm | ACQUITY Premier BEH Shield RP18 VanGuard FIT Cartridge, 1.7 µm, 2.1 x 5 mm, 3/pk | 3/pk |
Waters | 186009979 | Atlantis Premier BEH Z-HILIC 1.7u 2.1x100mm色譜柱 | Atlantis Premier BEH Z-HILIC Column, 1.7 µm, 2.1 mm X 100 mm, 1/pk | 1/pk |
凌儀公司創(chuàng)立于上海,是集科研開發(fā)及銷售為一體, 專業(yè)從事高速離心機(jī)、電泳等生命科學(xué)相關(guān)儀器制造及代理的高科技企業(yè),公司有8年儀器行業(yè)經(jīng)驗(yàn),專注于客戶實(shí)驗(yàn)需求,積累了寶貴的行業(yè)經(jīng)驗(yàn),能為客戶提供質(zhì)優(yōu)價(jià)廉的儀器及耗材??蛻舯椴几鞔蟾咝?、研究所及企業(yè)的實(shí)驗(yàn)室。公司經(jīng)營方針:立品牌之本,唯客戶至上;公司人才理念:以人為先,唯才是賢;公司價(jià)值觀念:學(xué)習(xí)力才是未來的競爭力;公司宗旨:真誠、務(wù)實(shí)、優(yōu)質(zhì)、高效!